Starbucks Drinks

Are you a caffeine connoisseur seeking the perfect energy boost? Or perhaps you’re a cautious consumer concerned about the drawbacks of caffeine intake. Either way, you’ve likely found yourself pondering the caffeine content of your favorite Starbucks beverages.

With the rise of coffee culture and the ever-expanding menu at Starbucks, it’s easy to get lost in a sea of espresso shots, lattes, and frappuccinos. But amidst the frothy creations and enticing aromas lies a powerful stimulant: caffeine.

What are The Different types of Starbucks drinks?

Starbucks offers a vast array of beverages to satisfy every taste and caffeine craving. From classic coffee to innovative concoctions, there’s something for everyone.

Hot Coffee Beverages

  • Espresso: A concentrated shot of coffee, often used as a base for other drinks.
  • Americano: Espresso diluted with hot water.
  • Latte: Espresso combined with steamed milk and a layer of foam.
  • Cappuccino: Espresso with steamed milk and a thick layer of foam.
  • Mocha: Espresso, steamed milk, chocolate sauce, and often topped with whipped cream.

Cold Coffee Beverages

  • Iced Coffee: Cold brewed coffee served over ice.
  • Iced Latte: Iced espresso combined with cold milk and often flavored syrups.
  • Cold Brew: A slow-drip method of brewing coffee, resulting in a smooth and less acidic flavor.

Frappuccinos

  • Mocha Frappuccino: A blended beverage with coffee, chocolate, milk, and ice.
  • Caramel Frappuccino: A blended beverage with coffee, caramel sauce, milk, and ice.
  • Strawberry Frappuccino: A blended beverage with coffee, strawberry flavoring, milk, and ice.

Tea Beverages

  • Tea Latte: Steamed milk with tea, often flavored with vanilla or chai.
  • Iced Tea: Black tea or green tea served over ice.

Other Beverages

  • Hot Chocolate: A rich and creamy hot chocolate drink.
  • Matcha Latte: A green tea powder-based drink with steamed milk.
  • Pink Drink: A refreshing beverage made with strawberry Acai Refresher, coconut milk, and sweet cream.

Starbucks Drinks Caffeine content

Drink NameShort (8 fl oz)Tall (12 fl oz)Grande (16 fl oz)Venti (20 fl oz)Trenta (31 fl oz)Calories (Short)
Blonde Caffè Americano85 mg170 mg255 mg340 mg0 mg10
Blonde Caffè Latte85 mg85 mg170 mg170 mg0 mg140
Blonde Cappuccino85 mg85 mg170 mg170 mg0 mg110
Blonde Espresso (Solo)85 mg0 mg0 mg0 mg0 mg5
Blonde Espresso (Doppio)170 mg0 mg0 mg0 mg0 mg10
Blonde Flat White150 mg150 mg225 mg225 mg0 mg150
Blonde Roast180 mg270 mg360 mg475 mg0 mg10
Brewed Decaf Coffee15 mg20 mg25 mg30 mg0 mg5
Caffe Misto75 mg115 mg150 mg195 mg0 mg100
Caffè Americano75 mg150 mg225 mg300 mg0 mg10
Caffè Latte75 mg75 mg150 mg150 mg0 mg140
Caffè Mocha90 mg95 mg175 mg185 mg0 mg200
Cappuccino75 mg75 mg150 mg150 mg0 mg110
Caramel Flan Latte75 mg75 mg150 mg150 mg0 mg180
Caramel Macchiato75 mg75 mg150 mg150 mg0 mg180
Cinnamon Dolce Latte75 mg75 mg150 mg150 mg0 mg180
Citrus Defender White Tea25 mg25 mg40 mg40 mg0 mg10
Classic Chai Tea Latte50 mg70 mg95 mg120 mg0 mg190
Clover - Blonde Roasts155 mg255 mg340 mg425 mg0 mg10
Clover - Medium Roasts170 mg280 mg375 mg445 mg0 mg10
Clover - Reserve Roasts190 mg280 mg380 mg470 mg0 mg10
Clover - Dark Roasts190 mg280 mg380 mg470 mg0 mg10
Cordusio Mocha155 mg155 mg315 mg320 mg0 mg200
Defense Wellness White Tea25 mg25 mg40 mg40 mg0 mg10
Espresso (Solo)75 mg0 mg0 mg0 mg0 mg5
Espresso (Doppio)150 mg0 mg0 mg0 mg0 mg10
Espresso Macchiato (Solo)75 mg0 mg0 mg0 mg0 mg10
Espresso Macchiato (Doppio)150 mg0 mg0 mg0 mg0 mg10
Espresso con Panna (Solo)75 mg0 mg0 mg0 mg0 mg10
Espresso con Panna (Doppio)150 mg0 mg0 mg0 mg0 mg10
Featured Dark Roast130 mg195 mg260 mg340 mg0 mg10
Flat White130 mg130 mg195 mg195 mg0 mg150
Hazelnut Macchiato75 mg75 mg150 mg150 mg0 mg180
Hot Chocolate15 mg20 mg25 mg30 mg0 mg200
Latte Macchiato150 mg150 mg225 mg225 mg0 mg140
Molten Chocolate Latte95 mg100 mg185 mg195 mg0 mg200
Oleato Caffé Latte with Oatmilk85 mg85 mg170 mg170 mg0 mg140
Peppermint Mocha75 mg75 mg150 mg150 mg0 mg180
Pike Place Brewed Coffee155 mg235 mg310 mg410 mg0 mg10
Pineapple Kona Pop Brewed Tea0 mg0 mg0 mg0 mg0 mg0
Pumpkin Spice75 mg75 mg150 mg150 mg0 mg180
Reserve Latte135 mg135 mg135 mg265 mg0 mg140
Salted Caramel Mocha90 mg95 mg175 mg185 mg0 mg200
Smoked Butterscotch Latte75 mg75 mg150 mg150 mg0 mg180
Starbucks Verismo - Espresso Pod40-45 mg0 mg0 mg0 mg0 mg0
Starbucks Verismo - Brewed Pod50-60 mg0 mg0 mg0 mg0 mg0
Teavana Earl Grey40 mg40 mg80 mg80 mg0 mg20
Teavana Earl Grey Latte40 mg40 mg80 mg80 mg0 mg140
Teavana Emperor’s Cloud & Mist0-15 mg0-15 mg15-25 mg15-25 mg0 mg0
Teavana Green Tea Latte25 mg55 mg80 mg110 mg0 mg140
Teavana Jade Citrus Mint15-25 mg15-25 mg40 mg40 mg0 mg0
Teavana Mint Majesty0 mg0 mg0 mg0 mg0 mg0
Teavana Passion Tango0 mg0 mg0 mg0 mg0 mg0
BeverageTall (12 fl oz)Grande (16 fl oz)Venti (24 fl oz)Trenta (30 fl oz)Calories (tall)
Caramel Flan Frappuccino65 mg90 mg125 mg0 mg240
Caramel Frappuccino70 mg100 mg130 mg0 mg240
Caramel Ribbon Crunch Frappuccino (Creme: caffeine-free)60 mg85 mg115 mg0 mg270
Chocolate Milk20 mg25 mg40 mg0 mg190
Chocolate Smoothie0 mg0 mg0 mg0 mg270
Cinnamon Dolce Frappuccino (Creme: caffeine-free)65 mg90 mg125 mg0 mg240
Coffee Frappuccino70 mg95 mg130 mg0 mg240
Cold Brew Coffee155 mg205 mg310 mg360 mg10
Cold Brew Coffee with Milk150 mg200 mg300 mg330 mg110
Cold Foam Cascara Nitro200 mg270 mg0 mg0 mg100
Cold Foam Cold Brew155 mg205 mg310 mg360 mg10
Cold Foam Dark Cocoa Nitro215 mg290 mg0 mg0 mg110
Dark Mocha Nitro with Milk225 mg295 mg0 mg0 mg140
Double Chocolaty Chip Frappuccino10 mg15 mg15 mg0 mg240
Doubleshot on Ice150 mg225 mg375 mg0 mg10
Espresso Frappuccino (coffee and espresso)130 mg165 mg185 mg0 mg240
Green Tea Crème Frappuccino50 mg70 mg95 mg0 mg240
Hazelnut Frappuccino65 mg90 mg125 mg0 mg240
Iced Americano150 mg225 mg300 mg0 mg10
Iced Blonde Americano170 mg255 mg340 mg0 mg10
Iced Blonde Cappuccino85 mg170 mg255 mg0 mg110
Iced Blonde Latte85 mg170 mg255 mg0 mg140
Iced Cappuccino75 mg150 mg225 mg0 mg110
Iced Caramel Macchiato75 mg150 mg225 mg0 mg180
Iced Classic Chai Tea Latte70 mg95 mg145 mg0 mg190
Iced Clover Blonde255 mg340 mg425 mg0 mg10
Iced Clover Dark280 mg380 mg470 mg0 mg10
Iced Clover Medium280 mg375 mg445 mg0 mg10
Iced Clover Reserve280 mg380 mg470 mg0 mg10
Iced Coffee120 mg165 mg235 mg285 mg10
Iced Coffee with Milk90 mg125 mg170 mg190 mg110
Iced Flat White90 mg130 mg175 mg0 mg150
Iced Latte (and flavors)75 mg150 mg225 mg0 mg140
Iced Mocha (and flavors)95 mg175 mg260 mg0 mg200
Iced Pumpkin Spice Latte75 mg150 mg225 mg0 mg180
Iced Refreshers (all flavors)35-45 mg45-55 mg70-85 mg90-110 mg100-110
Iced Teavana Green Tea Latte55 mg80 mg110 mg0 mg140
Iced White Chocolate Mocha75 mg150 mg225 mg0 mg200
Irish Cream Cold Brew145 mg185 mg275 mg315 mg140
Java Chip Frappuccino75 mg110 mg145 mg0 mg270
Mocha Cookie Crumble Frappuccino75 mg105 mg140 mg0 mg270
Mocha Frappuccino75 mg110 mg140 mg0 mg270
Molten Chocolate Frappuccino80 mg110 mg150 mg0 mg270
Nitro Cold Brew215 mg280 mg0 mg0 mg10
Nitro Cold Brew with Sweet Cream230 mg325 mg0 mg0 mg110
Nitro Freddo215 mg285 mg0 mg0 mg10
Nitro Latte115 mg155 mg0 mg0 mg110
Oleato Golden Foam™ Cold Brew145 mg185 mg275 mg315 mg140
Oprah Iced Chai Latte40 mg50 mg75 mg0 mg190
Pink Drink35 mg45 mg70 mg90 mg110
Protein Blended Cold Brew180 mg0 mg0 mg0 mg180
Pumpkin Cream Cold Brew145 mg185 mg275 mg315 mg140
Reserve Cold Brew150 mg200 mg300 mg0 mg10
Reserve Nitro Cold Brew280 mg400 mg0 mg0 mg10
Salted Cream Cold Foam Cold Brew140 mg185 mg275 mg320 mg140
Salted Cream Nitro200 mg270 mg0 mg0 mg100
Shaken Sweet Tea (also Lemonade)15-20 mg20-25 mg35-40 mg45-50 mg0-10
Strawberries & Crème Frappuccino0 mg0 mg0 mg0 mg270

you’ve probably wondered about the caffeine content of your favorite Starbucks drinks. While caffeine can provide a much-needed energy boost, it’s important to consume it in moderation. A grande latte, for example, typically contains around 150 milligrams of caffeine.

Espresso shots are a concentrated source of caffeine, with each shot containing about 75 milligrams. To reduce caffeine intake, consider opting for decaf coffee or herbal tea.

Caffeine in Starbucks bottled and canned drinks


Product NameSize (fl oz)Caffeine Content (mg)Calories
Starbucks Bottled Iced Espresso Classics (all flavors)12125100
Starbucks Bottled Cold Brew (black sweetened)1121510
Starbucks Bottled Cold Brew (black unsweetened)111750
Starbucks Bottled Cold Brew (cocoa & honey)11185100
Starbucks Bottled Cold Brew (vanilla & fig)11185100
Starbucks Bottled Frappuccino (various flavors)13.745-130240-360
Starbucks Bottled Iced Coffee (various flavors)12120-22010-20
Starbucks Canned Doubleshot Cubano6.58520
Starbucks Canned Doubleshot Energy Coffee15135100
Starbucks Canned Doubleshot Energy Hazelnut15135100
Starbucks Canned Doubleshot Energy Mocha15135100
Starbucks Canned Doubleshot Energy Vanilla15135100
Starbucks Canned Doubleshot Energy White Chocolate15135100
Starbucks Canned Doubleshot Espresso & Cream6.512020
Starbucks Canned Doubleshot Espresso Americano6.511020
Starbucks Canned Doubleshot Espresso Light6.512020
Starbucks Canned Doubleshot Salted Caramel6.57020
Starbucks Canned Nitro Cold Brew1123510
Starbucks Classics Vanilla Latte (and Skinny)885140-190
Starbucks Classics-Caffe Mocha885200-270
Starbucks Classics-Caramel Macchiato (and Skinny)885180-240
Starbucks Cold & Crafted (black sweetened)1113510
Starbucks Cold & Crafted (mocha & milk)11125140
Starbucks Cold & Crafted (vanilla & milk)11125140
Starbucks Iced Via1 sachet260-28010
Starbucks Triple Shot Energy (all flavors)15225110
Starbucks Via Instant Coffee1 sachet130-14010
Tazo Berry Blossom White Tea13.830-450
Tazo Black Tea Mango13.815-300
Tazo Black Tea w/lemon13.830-450
Tazo Giant Peach13.830-450
Tazo Organic Black Tea13.830-450
Tazo Organic Green Tea13.830-450
Tazo Plum Pomegranate13.815-300
Tazo Tazoberry13.830-450
Tazo White Cranberry13.830-450
Via Refreshers1 sachet40-5510-20

While coffee is the heart of Starbucks, the company also offers a variety of food items to complement your beverage: From croissants and muffins to cakes and cookies, Starbucks offers a range of delicious pastries. A quick and convenient breakfast option, often featuring egg, cheese, and meat on a croissant or English muffin. Salads, sandwiches, and wraps provide a healthier meal choice.

Do Starbucks decaf drinks contain caffeine?

Yes, Starbucks decaf drinks do contain caffeine.  

While the decaffeination process significantly reduces the caffeine content, it doesn’t eliminate it. A typical cup of decaf coffee from Starbucks contains around 2-15 milligrams of caffeine. This is significantly lower than a regular cup of coffee, which can contain anywhere from 80-195 milligrams.  

So, while decaf coffee is a great option for those who want to reduce their caffeine intake, it’s not entirely caffeine-free. If you are looking for caffeine-free drinks starbucks offer some.

Conclusion

While their coffee and tea drinks provide a much-needed caffeine boost, it’s important to be mindful of your intake, especially if you’re sensitive to caffeine or have specific dietary needs. Beyond its coffee offerings, Starbucks has become a popular destination for socializing, studying, and working. Its cozy atmosphere, free Wi-Fi, and comfortable seating make it an ideal spot to unwind or get some work done.

Similar Posts